:|
|
|
Products: |
| Information: Product selection advice, approval certificates etc. |
| E2S part codes: View product information, listed by item code. |
| Press Release Review current and archive press information. |
| Contact E2S: Request a catalogue or further information |
|
Get Acrobat Reader |
| Please note: Each sample represents one or two cycles, please set your media player to continuous loop to experience the full effect of each tone. | ||||
| Tone 1 | 340 Hz Continuous | |||
| Tone 2 | 800 / 1000 Hz @ 0.25 seconds - alternating | |||
| Tone 3 | 500 / 1200 Hz @ 0.3 Hz 0.5 second gap - slow whoop | |||
| Tone 4 | 800 / 1000 Hz @ 1 Hz - sweeping | |||
| Tone 5 | 2400 Hz - continuous | |||
| Tone 6 | 2400 / 2900 Hz @ 7 Hz - sweeping | |||
| Tone 7 | 2400 / 2900 Hz @ 1 Hz - sweeping | |||
| Tone 8 | 500 / 1200 / 500 Hz @ 0.3 Hz - sweeping | |||
| Tone 9 | 1200 / 500 Hz @ 1 Hz - DIN / PFEER Prepare to Abandon Platform | |||
| Tone 10 | 2400 / 2900Hz @ 2 Hz - alternating | |||
| Tone 11 | 1000 Hz @ 1 Hz - intermittent | |||
| Tone 12 | 800 / 1000 Hz @ 0.875 Hz - alternating | |||
| Tone 13 | 2400 Hz @ 1 Hz Intermittent | |||
| Tone 14 | 800 Hz 0.25sec on, 1 sec off - intermittent | |||
| Tone 15 | 800Hz - continuous | |||
| Tone 16 | 660 Hz 150mS on, 150mS off - intermittent | |||
| Tone 17 | 544 Hz (100mS) / 440 Hz (400mS) - NF S 32-001 | |||
| Tone 18 | 660 Hz 1.8 seconds on, 1.8 seconds off - intermittent | |||
| Tone 19 | 1.4 kHz-1.6 kHz 1s, 1.6 kHz-1.4 kHz 0.5s - NFC48-265 | |||
| Tone 20 | 660Hz - continuous | |||
| Tone 21 | 554 Hz / 440 Hz @ 1 Hz - alternating | |||
| Tone 22 | 544 Hz @ 0.875 seconds - intermittent | |||
| Tone 23 | 800 Hz @ 2 Hz - intermittent | |||
| Tone 24 | 800 / 1000 Hz @ 50 Hz - sweeping | |||
| Tone 25 | 2400 / 2900 Hz @ 50 Hz - sweeping | |||
| Tone 26 | Simulated Bell sound | |||
| Tone 27 | 554 Hz - continuous | |||
| Tone 28 | 440 Hz - continuous | |||
| Tone 29 | 800 / 1000 Hz @ 7 Hz - sweeping | |||
| Tone 30 | 300 Hz - continuous | |||
| Tone 31 | 660 / 1200 Hz @ 1 Hz - sweeping | |||
| Tone 32 | Two tone chime. | |||
| Tone 33 | 745Hz @ 1Hz Intermittent | |||
| Tone 34 | 1000 & 2000Hz @ 0.5 sec Alternating - Singapore | Play tone | ||
| Tone 35 | 420Hz @ 0.625 sec Australian Alert | Play tone | ||
| Tone 36 | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | Play tone | ||
| Tone 37 | 1000Hz Continuous - PFEER Toxic Gas | Play tone | ||
| Tone 38 | 2000Hz Continuous | Play tone | ||
| Tone 39 | 800Hz 0.25sec on, 1 sec off Intermittent | Play tone | ||
| Tone 40 | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | Play tone | ||
| Tone 41 | Motor Siren - slow rise to 1200 Hz | Play tone | ||
| Tone 42 | Motor Siren - slow rise to 800 Hz | Play tone | ||
| Tone 43 | 1200 Hz Continuous | Play tone | ||
| Tone 44 | Motor Siren - slow rise to 2400 Hz | Play tone | ||
| Tone 45 | 1KHz 1s on, 1s off Intermittent - PFEER Gen. Alarm | Play tone | ||
|
Copyright: European Safety Systems Ltd (E2S) |
||||
|
|
|
|
|
Products
Menu: Product data & manuals. |
|
Alarm tones:
Listen to the E2S alarm tone frequencies. |
|
Ordering info: How & where to buy. |
|
|